Nau mai ki o maatau paetukutuku!

316L kowiri tira ngongo capillary

Kowiri tira ngongo Capillary Rahi

316L kowiri tira ngongo capillary

Ko nga Tubes Capillary Kowiri tira kua oti i runga i nga hiahia o nga kaihoko mo nga waahanga me te matotoru o te pakitara me te maimoatanga wera mo nga tono nui ake.I te nuinga o te wa ka hangaia he kowiri tira Capillary Tube i runga i nga paerewa o naianei API, ASTM, me ASME.Mena ka hiahiatia mo nga kaupapa motuhake ka taea hoki e matou te whakarato i nga ngongo Capillary diameter nui.

316L kowiri tira ngongo capillary

NGORANGA KAUPAPA KAUPAPA KAUPAPA KAUPAPA

Nga Ahua me te Matotoru o te Paapa o te Kowiri tira

Mehua Ko te Diameter Whakaaetanga o waho mm Taiepa Tonu (RW) mm Taiepa Angiangi (TW) mm Taiepa Angiangi Atu (XTW) mm Taiepa Tino Angiangi (UTW) mm
30 0.304 – 0.317 0.064 – 0.089      
29 o.330 – 0.342 0.064 – 0.089      
28 0.355 – 0.368 0.076 – 0.102      
27 0.406 – 0.419 0.089 – 0.115 0.064 – 0.089    
26 0.457 – 0.469 0.089 – 0.114      
25 0.508 – 0.520 0.115 – 0.140 0.089 – 0.114    
24 0.558 – 0.571 0.114 – 0.140 0.089 – 0.114   0.051 – 0.102
23 0.635 – 0.647 0.140 – 0.165 0.089 – 0.114   0.051 – 0.102
22 0.711 – 0.723 0.140 – 0.165 0.096 – 0.121 0.077 – 0.102 0.051 – 0.102
21 0.812 – 0.825 0.140 – 0.165 0.102 – 0.127   0.051 – 0.102
20 0.901 – 0.914 0.108 – 0.165 0.108 – 0.134    
19 1.054 – 1.079 0.166 – 0.216 0.102 – 0.140 0.070 – 0.108  
18 1.257 – 1.282 0.191 – 0.241 0.127 – 0.165 0.083 – 0.121 0.051 – 0.102
17 1.460 – 1.485 0.177 – 0.229 0.115 – 0.152 0.083 – 0.127 0.057 – 0.102
16 1.638 – 1.663 0.204 – 0.254 0.127 – 0.165 0.096 – 0.133 0.070 – 0.121
15 1.816 – 1.841 0.204 – 0.254 0.127 – 0.165 0.096 – 0.134 0.070 – 0.121
14 2.082 – 2.133 0.216 – 0.292 0.165 – 0.229 0.114 – 0.165 0.076 – 0.134
13 2.387 – 2.438 0.267 – 0.343 0.191 – 0.267    
12 2.743 – 2.749 0.267 – 0.321      
11 3.023 – 3.073 0.293 – 0.368 0.216 – 0.292    
10 3.378 – 3.429 0.318 – 0.394 0.216 – 0.292  

316L kowiri tira ngongo capillary

KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA

NB RAHI SCH 5 SCH 10 SCH 40 SCH 80 SCH 160
1/8″
         
1/4″
         
3/8″
         
1/2″
         
3/4″
         
1″
         
1 1/4″
         
1 1/2″
         
2″
         
2 1/2″
         
3″
         
4″
         
5″
         
6″
         

KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA

AVE.INIHI WALL TE MINI TE KAUPAPA (PSI) MIN TENSILE STRENGTH (PSI) PĒHEA PUTANGA AARIO * (PSI) TE WHAKAMAHI MAHI (PSI) 25% O TE PUTANGA IWAI TAKA AARIO ** (PSI) TE PAKITANGA *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,304
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,304
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,304
0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260

Wā whakairinga: Sep-24-2023